EXPAND YOUR BUSINESS
Offer more with a professional cutter
• Seamless print-then-cut integration
CAMM-1 GR2 Specs and Accessories
| GR2-640 | GR2-540 | ||
|---|---|---|---|
| Drive system | Digital control servo motor | ||
| Cutting mechanism | Media-moving method | ||
| Acceptable material size (*1)(*2) | Width | 50 mm to 1,782 mm (1.97 in. to 70.1 in.) | 50 mm to 1,594 mm (1.97 in. to 62.7 in.) |
| Thickness | Thickness including backing paper is 0.8 mm (31.4 mil.) or less | ||
| Roll weight | 24 kg (52.9 lb.) | 20 kg (44.1 lb.) | |
| Maximum cutting area (width × length) | 1,627 mm × 50,000 mm (64 in. × 1,968 in.) | 1,372 mm × 50,000 mm (54 in. × 1,968 in.) | |
| Usable tools | CAMM-1 series blade (including blades for flatbed use) | ||
| Cutting speed | 30 to 1,530 mm/s (1.19 to 60 in./s) | ||
| Blade force | 5 - 600 gf | ||
| Mechanical resolution | 0.006 mm/step (0.236 mil./step) | ||
| Software resolution | 0.025 mm/step (0.98 mil./step) | ||
| Distance accuracy (*3) | Error of less than ±0.1 % of distance traveled or 0.254 mm(10 mil.),whichever is greater | ||
| Repeatability (*3)(*4) | 0.1 mm (3.94 mil.) or less | ||
| Connectivity |
Ethernet (automatic switching between 10BASE-T and
100BASE-TX) USB 2.0 (FULL SPEED compliant) RS-232C |
||
| Replot memory | 32 MB | ||
| Command system | HP-GL, HP-GL/2 compliant | ||
| Power requirements | AC 100 to 240 V ±10 %, 50/60 Hz | ||
| Power consumption | Approx. 110 W | ||
| Acoustic noise level | During operation | 56 dB (A) or less | |
| During standby | 40 dB (A) or less | ||
| Dimensions (Width x Depth x Height) | 1,982 mm × 756 mm × 1,127 mm (78.1 in. × 30 in. × 44.4 in.) | 1,711 mm × 651 mm × 1,111 mm (68 in. × 25.7 in. × 44 in.) | |
| Weight | 69 kg (153 lb.) | 60 kg (133 lb.) | |
| Packaging dimensions | 2,200 mm × 395 mm × 880 mm (87 in. × 15.6 in. × 34.7 in.) | 2,040 mm × 395 mm × 850 mm (81 in. × 15.6 in. × 33.5 in.) | |
| Packaging weight | 97 kg (214 lb.) | 85 kg (188 lb.) | |
| Environment | Temperature: 15 to 30°C (59 to 86°F), humidity: 25 to 75 % RH (no condensation) | ||
| Accessories | USB cable, cutting pad, safe blade, dedicated stand, tweezers, user's manual, etc. | ||
*1: Depending upon the type, material that is 500 mm (19.6
in.) or longer may shift during cutting.
*2: You may also be unable to cut some types of
material.
*3: According to material and cutting conditions as
specified by Roland DG Corporation.
*4: Excluding expansion/contraction of the material.
CONSUMABLES
| Model | Description |
|---|---|
| ZEC-U5032 | Cemented carbide blade for vinyl, fluorescent and reflective film, offset value 0.25 mm, 2 pcs |
| ZEC-U5025 | Cemented carbide blade for vinyl, fluorescent and reflective film, offset value 0.25 mm, 5 pcs |
| ZEC-U5022 | Cemented carbide blade for vinyl film, offset value 0.25 mm, 2 pcs |
| ZEC-U1715 | Cemented carbide blade for sandblast stencil, offset value 0.25 mm, 5 pcs |
| ZEC-U3017 | Cemented carbide blade for general signage vinyl, offset value 0.175 mm, 3 pcs |
| ZEC-U1005 | Cemented carbide blade for vinyl film, offset value 0.25 mm, 5 pcs |
| ZEC-U3075 | Cemented carbide blade for thick material and sandblast stencil, offset value 0.75 mm, 5 pcs (XD-CH4 Only) |
| ZEC-U3050 | Cemented carbide blade for thick material and sandblast stencil, offset value 0.50 mm, 5 pc (XD-CH4 Only) |
| ZEC-U5010 | Cemented carbide blade for window film, offset value 0.5 mm, 2 pcs (XD-CH4 Only) |
| ZEC-U3100 | Cemented carbide blade for thick material and sandblast stencil, offset value 1.00 mm, 5 pcs (XD-CH4 Only) |
OPTIONAL ITEMS
| Model | Description |
|---|---|
| XD-CH2 | Adjustable depth blade holder, Alloy tip |
| XD-CH3 | Adjustable depth blade holder, Plastic tip |
| XD-CH4-BL | Adjustable depth blade holder, Alloy tip - Blue |
| XD-CH4-RD |
Adjustable depth blade holder, Alloy tip - Red |
| XD-CH4-OR |
Adjustable depth blade holder, Alloy tip - Orange |
| SB-64 | Media basket for GR2-640 |
| SB-54 | Media basket for GR2-540 |