
VersaSTUDIO BT-12 Specifications
Model | BT-12 | |
---|---|---|
Print resolution | Max 1,200 × 1,200 dpi equivalent | |
Printable area | A4 standard tray 291 × 204 mm (11.5 × 8.0 inches) | |
A5 tray 204 × 142 mm (8.0 × 5.6 inches) | ||
Printable garment type | Fabric | 50 to 100 % cotton |
Fabric thickness | 4 mm (0.16 inches) | |
Operating environment | Temperature | 15 to 32°C (59 to 89.6°F) |
Humidity | 15 to 80 % RH | |
Interface | USB 2.0 high speed, Ethernet (10BASE‐T, 100BASE‐TX) | |
Operating system | Windows® 7/8.1/10, Mac OS X 10.11 or later | |
Power source | 220‐240 V: 50/60 Hz 0.6 A (when fully equipped) 100‐120 V: 60 Hz 1 A (when fully equipped) |
|
Power consumption | Maximum | 47 W |
Energy Saver mode | 220-240 V:1.8 W 100-120 V:1.7 W |
|
External dimensions (W × D × H) |
Standby | 399 × 682.8 × 292.5 mm (15.7 × 26.9 × 11.5 inches) |
During Operating | 399 × 760.3 × 292.5 mm (15.7 × 29.9 × 11.5 inches) | |
Weight | Approx. 24 kg (53.0 lb.) |
Model | HB-12 |
---|---|
Power source | 220-240 V: 50/60 Hz 120-127 V: 60 Hz |
Power consumption | 220-240 V: 980-1,160 W 120-127 V: 1,240 W |
External dimensions (W × D × H) |
419 × 675 × 235 mm (16.5 × 26.6 × 9.3 inches) |
Weight | Approx. 16.5 kg (36.4 lb.) |