
SOLJET EJ-640 Specifications
Model | EJ-640 | |||
---|---|---|---|---|
Printing technology | Piezoelectric inkjet | |||
Media | Width | 259 to 1,625 mm (10.2 to 64 in.) | ||
Thickness | Max. 1.0 mm with liner | |||
Roll diameter | Max. 210 mm (8.3 in) | |||
Roll weight | 40 kg (88 lb) | |||
Core diameter *1 | 76.2 mm (3 in.) or 50.8 mm (2 in.) |
|||
Printing Width *2 | Max. 1,615 mm (63.6 in.) |
|||
Ink | Type | EJ INK | ||
Capacity | 1,000 ml cartridge | |||
Colors | 4 colors (Cyan, Magenta, Yellow, Black) | |||
7 colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black) | ||||
Print resolution (dots per inch) | Max. 1,440 dpi |
|||
Distance accuracy *3 |
Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater |
|||
Media heating system *4 |
Print heater and preheater set temperature: 30 to 45ºC (86 to 113ºF) Dryer set temperature: 30 to 55ºC (86 to 131ºF) |
|||
Connectivity |
Ethernet (100BASE-TX/1000BASE-T, automatic switching) |
|||
Power-saving function | Automatic sleep feature | |||
Power requirements |
AC 100 to 120 V ±10%, 11 A, 50/60 Hz or AC 220 to 240 V ±10%, 5.5 A, 50/60 Hz |
|||
Power consumption |
During operation |
Approx.1450 W | ||
Sleep mode |
Approx. 75 W | |||
Acoustic noise level |
During operation |
62 dB (A) or less |
||
During standby | 45 dB (A) or less | |||
Environment |
Power on |
Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensation) |
||
Power off |
Temperature: 5 to 40ºC (41 to 104ºF). Humidity: 20 to 80%RH (no condensation) |
|||
Dimensions (with stand) | 2750 (W) x 785 (D) x 1,520 (H) mm (108 x 31 x 59.9 in.) | |||
Weight (with stand) | 220 kg (485 lb) | |||
Included items | Dedicated stands, power cord, media clamps, media holders, replacement blade for separating knife, software RIP, User's Manual, etc. |
Print Modes | Resolution | Pass | Speed | |
---|---|---|---|---|
4 COLOR CMYK |
Max Speed (Banner) | 360 x 360 | 1 | 102 sqm/hr (1098 sqft/hr) |
Billboard (Banner) | 540 x 360 | 2 | 63 sqm/hr (678 sqft/hr) | |
High Speed (Banner) | 540 x 360 | 4 | 30 sqm/hr (322 sqft/hr) | |
Standard (Banner) | 720 x 720 | 5 | 24 sqm/hr (258 sqft/hr) | |
High Quality (Banner) | 720 x 1440 | 9 | 13 sqm/hr (140 sqft/hr) | |
High Speed (Vinyl) | 360 x 720 | 4 | 30 sqm/hr (322 sqft/hr) | |
Standard (Vinyl) | 720 x 720 | 6 | 20 sqm/hr (215 sqft/hr) | |
720 x 720 | 8 | 14.6 sqm/hr (157 sqft/hr) | ||
High Quality (Vinyl) | 720 x 1440 | 12 | 10 sqm/hr (107 sqft/hr) | |
7 COLOR CMYKLcLmLk |
High Speed (Banner) | 540 x 360 | 8 | 16 sqm/hr (172sqft/hr) |
Standard (Banner) | 720 x 720 | 10 | 12 sqm/hr (129 sqft/hr) | |
High Quality (Banner) | 720 x 1440 | 18 | 6 sqm/hr (64 sqft/hr) | |
High Speed (Vinyl) | 360 x 720 | 8 | 15 sqm/hr (161 sqft/hr) | |
Standard (Vinyl) | 720 x 720 | 12 | 10 sqm/hr (107 sqft/hr) | |
High Quality (Vinyl) | 720 x 1440 | 20 | 5.5 sqm/hr (59 sqft/hr) |
- *1 The media holder for this machine is exclusively designed for media rolls with a paper tube measuring 76.2 mm (3 in.) in diameter. To use 50.8 mm (2 in.) media rolls the optional media flanges are required.
- *2 The length of the production run is subject to the limitations of the software program.
- *3 Media type: Media specified by Roland DG Corporation. Temperature: 25°C (77°F), humidity: 50% Roll media must be loaded correctly. Excluding expansion/contraction of the media. Not guaranteed when the preheater, print heater, or dryer is used. Assume all correction and adjustment functions of this machine have been made properly. Print travel: 1 m.
- *4 Warm-up is required after the power is turned on. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the preset temperature may not be reached.
Specifications, designs and dimensions listed may be subject to change without notice.
Operating System | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit) |
---|---|
CPU | Intel Core™ 2 Duo, 2.0 GHz or faster recommended |
RAM | 2GB or more recommended |
Video card and monitor | A resolution of 1280 x 1024 or more recommended |
Free hard disk space | 40 GB or more recommended |
Optical drive | DVD-ROM |
Other | Internet connection recommended |